




Button Control Feeders
Single Bowl Design-Automatic Pet Feeder
CW-W2409LD Automatic pet feeder, button control, no WiFi, timed定量, portion control, dual power, dry kibble, single cat small dog.









1. Product Basic Specifications
Parameter Item | Specification Value | Notes |
|---|---|---|
Product Model | CW-W2409LD (Button Control, Single Bowl) | Core model for single pet households |
Main Color | White + Dark Grey | Classic two-tone design |
Core Material | Food-Safe ABS Plastic | Fine matte surface finish, scratch-resistant & easy to clean |
Compatible Food Type | Dry Pet Kibble | Only for dry food; wet food, canned food, powder are not supported |
Recommended Kibble Diameter | 3mm - 18mm | Ensures smooth feeding without clogging |
Hopper Capacity | 3.5 Liters | Large storage for multi-day short outings |
Core Design Features | Sealed Food Outlet, Raised Non-Slip Feet, Detachable Single Bowl | User-friendly & pet-safe design |
2. Dimension & Weight Specifications
Parameter Item | Specification Value | Notes |
|---|---|---|
Product Overall Dimension | 205mm × 200mm × 298mm | L × W × H |
Single Unit Net Weight | 1.3 KG | Weight without packaging |
Single Unit Gross Weight | 1.5 KG | Weight with retail package |
Single Package Dimension | 210mm × 210mm × 300mm | L × W × H for retail box |
Carton Pack Specification | 12 units per carton | Wholesale bulk packing |
Carton Dimension | 650mm × 435mm × 630mm | L × W × H for outer carton |
Carton Gross Weight | 19.6 KG | Total weight of 12 packed units |
3. Power Supply System Specifications
Parameter Item | Specification Value | Notes |
|---|---|---|
Rated Working Voltage | DC 5V 1A | Standard USB power input |
Main Power Supply | USB Data Cable | 1.5m anti-bite woven USB cable included (power adapter not included) |
Backup Emergency Power | 3 × No.2 Alkaline Batteries | Batteries not included; for power outage emergency use only |
Emergency Feeding Duration | Up to 6 Hours | Full battery power supports 6 hours of normal feeding |
Power Supply Mode | Dual power (USB + battery backup) | Ensures uninterrupted feeding during power cuts |
4. Feeding Performance Specifications
Parameter Item | Specification Value | Notes |
|---|---|---|
Automatic Feeding Interval | 3H / 4H / 5H / 6H | Fixed interval cycle for scheduled feeding |
Daily Feeding Frequency | 4 meals (minimum) - 8 meals (maximum) | Customizable feeding times per day |
Auto Feeding Portion Options | 20g / 40g / 60g / 80g | Fixed weight per automatic feeding |
Auto Feeding Weight Deviation | ±5g | Tolerance for fixed portion output |
Manual Feeding Portion | 10g per press | One-touch manual snack dispensing |
Manual Feeding Weight Deviation | ±2g | Tolerance for manual feeding output |
5. Included Accessories & Package Contents
Item | Included / Not Included | Notes |
|---|---|---|
Automatic Feeder Main Unit | Included | Core product |
1.5m Anti-Bite Woven USB Cable | Included | For main power supply |
Power Adapter (5V 1A) | Not Included | Customer needs to purchase separately |
No.2 Alkaline Batteries | Not Included | For emergency backup power |
User Manual | Included | English operation guide |
1. Who This Feeder Is Suitable For (Target Customers)
✅ Suitable Buyers & Pet Owners
- Pet owners who dislike complex smart APP operations; do not want to rely on Wi-Fi connection.
- Small pet shop retailers, pet supplies wholesalers, offline physical store distributors.
- Cat & dog owners who work regular shifts, go out half-day or short overnight trips.
- Pet foster families, multi-pet households needing regular fixed feeding schedules.
- B2B importers looking for entry-level economical automatic feeders with stable mechanical structure.
- Rental house pet owners who cannot keep stable Wi-Fi network all day.
2. Unsuitable Scenarios
❌ Not Recommended For
- Owners who need remote real-time feeding, video monitoring, mobile phone instant adjustment (no WiFi & no APP).
- Pets only eating ultra-small food pellets <3mm or oversized kibble >18mm, wet food, canned food, semi-moist food.
- Long-distance travel over 24 hours without battery replacement (backup battery only supports around 6 hours emergency power).
- Pets with severe rapid eating disorder requiring portion adjustment below 20g per serving.
- Cold extreme outdoor environment (designed for indoor household use only).
- MOQ & Lead Time Boundary (B2B Wholesale Terms)
- Minimum Order Quantity: 1 carton (12 units) for standard colorway (White + Dark Grey).
- Custom color / custom printed logo: MOQ ≥300 units.
- Standard lead time: Stock goods: 3–7 working days; bulk customized order: 15–25 working days after deposit confirmed.
- Shipping boundary: We supply EXW factory & FOB port options; large container order can negotiate better unit price.
- Notice: Batteries & power adapters are NOT included in package to reduce logistics cost and meet different regional power standard requirements.

